|
Snow reports provided by AMI News.
|
|
Beaver Creek Updated: 03/12/2010 |
| Last Snowfall | 2 in. on Mar 11 |
| Base Snow | 48 - 53 " |
| Conditions | Packed Powder |
| Lifts open | 25 of 26 |
| Runs open | 149 of 149 |
| Miles Open | - of - mi |
| Acres Open | 1815 of 1815 acres |
| Percent Open | 100 % |
| Snow Boarding | - |
| Snow Tubing | - |
| Comments | - |
| Special Events | - |
| Status | - |
| Hours | Mon-Fri: 8:30a-3:30p; Sat/Sun: 8:30a-3:30p; |
| Roads | - |
| Winds | - |
Snow reports provided by SnoCountry. |